When sports chiropractors first appeared at the Olympic Games in the 1980s, it was alongside individual athletes who had experienced the benefits of chiropractic care in their training and recovery processes at home. Fast forward to Paris 2024, where chiropractic care was available in the polyclinic for all athletes, and the attitude has now evolved to recognize that “every athlete deserves access to sports chiropractic."
Methods of Physician Selection Provided by Workers' Compensation Statutes
Methods of Physician Selection Provided by Workers' Compensation Statutes | ||||||
Employee Choice of Physician | Employer Selection of Physician | Employer Initial Selection | State Agency Selects Physician | |||
_____________________________________________________________________ | ||||||
Initial Choice | Selection from list prepared by State Agency | Selection from list maintained by employer | May be changed by State Agency | After specified periods stated in law, employee has free choice | ||
_____________________________________________________________________ | ||||||
Alaska | Connecticut | Georgia | Alabama* | Arkansas | California | Puerto Rico |
Arizona | District of | Tennessee | Florida | Colorado | Michigan | |
Delaware | Columbia | Virginia | Idaho | Kansas | Pennsylvania | |
Hawaii | Nevada | Indiana | Utah | |||
Illinois | New York | Iowa | Vermont | |||
Kentucky | Maryland | |||||
Louisiana | Missouri | |||||
Maine | Montana | |||||
Massachusetts | New Jersy | |||||
Minnesota | New Mexico | |||||
Mississippi | North Carolina | |||||
Nebraska | South Carolina | |||||
New Hampshire | South Dakota | |||||
North Dakota | ||||||
Ohio | ||||||
Oklahoma | ||||||
Oregon | ||||||
Rhode Island | ||||||
Texas | ||||||
Virgin Islands | ||||||
Washington | ||||||
West Virginia | ||||||
Wisconsin | ||||||
Wyoming | ||||||
FECA | ||||||
LHWCA | ||||||
*Alabama - Selection of initial physician may be made either the employer or employee for physical rehabilitation. |