Directory Each Issue
UPDATED 4-8-96
"DC" Advertising Directory
Company Name Page # RC# Phone#
ANATOMICAL PRODUCTS
| Supra Spine | 26 | 172 | 800-871-3999 |
CHIROPRACTIC SUPPLIES
| Activator Methods, Inc. | 29 | 50 | 602-224-0220 |
| Body Support Systems | 36 | 54 | 800-448-2400 |
| I.R.V. Services, Inc. | 30 | 107 | 800-424-4696 |
| Osteo-Technologies | 38 | 41 | 800-546-7836 |
| Supertech | 31 | /// | //////////// |
COMPUTER PRODUCTS/SUPPLIES
| DC PowerNotes | 15 | 141 | 800-849-8655 |
| Lytec Systems, Inc. | 23 | 150 | 800-735-1991 |
| MBA, Inc. | 35 | 43 | 800-456-2622 |
| The Computer Place, Inc. | 12 | 96 | 800-333-4747 |
FINANCIAL SERVICES
| Medical Billing Professionals | 8 | 232 | 800-252-4676 |
INSURANCE PROVIDERS
| Nat'l Chiro. Mutual Ins. Co. | 11 | 40 | 800-247-8043 |
| OUM & Associates | 2 | 181 | 800-423-1504 |
MISC. PRODUCTS & SERVICES
| Anthony Referral Packet | 23 | 83 | 913-841-2218 |
| Excelsior Productions | 20 | 168 | 800-236-6899 |
| Excelsior Productions | 31 | 168 | 800-236-6899 |
| H.T. Lensgraf Co., Inc. | 36 | 72 | 800-438-4611 |
| I.A.C.O.H.C. | 35 | 94 | 507-455-2524 |
| Listen & Learn Publishing | 27 | 132 | 800-869-6652 |
| Logan College of Chiropractic | 7 | 151 | 800-782-3344 |
| Lynn University | 34 | 170 | 800-544-8035 |
| Neighborhood Greetings Package | 13 | 52 | 800-332-9200 |
| Nikken/Florida | 8 | 234 | 800-596-7428 |
| Practice Opportunities | 18 | n/a | 800-736-0089 |
| RLP Corporation | 27 | 220 | 800-825-4454 |
| Sherman College of Straight Chiropractic | 20 | 145 | 800-849-8771 |
| Spinal Analysis Machine | 25 | 138 | 800-752-3263 |
| The British Institute of Homeopathy | 38 | 92 | 310-335-1205 |
NUTRITIONAL SUPPLEMENTS AND
HOMEOPATHIC PRODUCTS
| Apex Energetics | 6 | 174 | 800-736-4381 |
| Eden's Secret | 24 | 10 | 800-952-7873 |
| FreeLife International | 12 | 56 | 800-774-7973 |
| King Bio Pharmaceuticals, Inc. | 26 | 25 | 800-543-3245 |
ORTHOPEDIC SUPPLIES
| A to Z Possiblities | 18 | 294 | 800-657-7445 |
| Brentham/BodyRite | 29 | 30 | 817-933-7483 |
| Foot Levelers, Inc. | 15 | 133 | 800-553-4860 |
| OPTP | 18 | 137 | 800-367-7393 |
| Synektics, Inc. | 28 | 81 | 800-995-8865 |
| THEROGfit | 16 | 105 | 510-528-2225 |
PHYSICAL THERAPY SUPPLIES
| AMS/Altoona Medical Supplies | 25 | n/a | 800-442-8367 |
| Brilhante Co., Inc. | 4 | 17 | 800-223-2225 |
| Centens USA | 21 | 19 | 800-972-8367 |
| Centens USA | 31 | 19 | 800-972-8367 |
| EMET | 36 | 31 | 800-836-7864 |
| Relaxease | 6 | 800-508-2121 |
| Saunders Group | 22 | 101 | 800-966-4303 |
| Tens Super Source | 34 | 106 | 800-234-1238 |
| Wellness Innovations/Thumper | 21 | n/a | 800-348-6737 |
PRACTICE MANAGEMENT
| Five Star Management | 30 | 144 | 800-224-4876 |
| KMS/Kats Management | 44 | n/a | 800-843-9162 |
SEMINARS
| Freeman Seminars | 9 | 53 |
| Nutri-West | 32 | 115 | 800-443-3333 |
| Palmer College of Chiropractic | 19 | 9 | 800-452-5032 |
| Practice Perfect | 37 | 16 | 800-598-6289 |
| Select Success Seminars | 10 | 91 | 800-500-9244 |
| Time Value Corporation | 43 | 238 | 800-642-0600 |
| Total Body Modifications | 31 | 46 | 800-243-4826 |
| TABLE SUPPLIERS Leander Health Technologies Corp. | 13 | 49 | 800-635-8188 |
| Michael's Chiropractic Equipment | 9 | n/a | 800-322-2162 |
| Pro Align Products | 34 | 14 | 800-924-5542 |
| Quality Tables by Steed | 29 | 58 | 800-676-1627 |
| Win-mark | 38 | 5 | 516-785-4022 |
X-RAY SERVICES OR SUPPLIES
| Bennett X-Ray Technologies | 24 | 33 | 800-922-9399 |
| D & L Custom Viewboxes, Inc. | 34 | 118 | 800-286-9729 |
| Global X-Ray | 38 | 297 | 800-898-3575 |
| Spinal Imaging | 17 | 62 | 800-659-6718 |